Connect with Us
Admissions
admissions@colby-sawyer.edu
603.526.3700
Financial Aid Office
cscfinaid@colby-sawyer.edu
603.526.3717
Master of Business Administration Student Achievement
| MBA Graduation Rates by Program Type | ||||||
|---|---|---|---|---|---|---|
| Program | Avg GPA | # Enrolled | # Graduated | # Still Enrolled | # Attritors | Grad Rate |
| 4+1 | 3.68 | 42 | 41 | 0 | 1 | 97.60% |
| Online | 3.79 | 60 | 35 | 8 | 17 | 67.30% |
| Total | 102 | 76 | 8 | 74.51% | ||
| MBA Grade Point Averages | |||
|---|---|---|---|
| GPA by Program & Status | Over 3.0 | 2.0 to 3.0 | Null |
| 4+1 | |||
| Attrited | 1 | ||
| Graduated | 40 | 1 | |
| Online | |||
| Attrited | 12 | 1 | 4 |
| Graduated | 35 | ||
| Still Enrolled | 8 | ||
| Grand Total | 96 | 2 | 4 |
Notes:
-
Enrollments compiled via Add/Drop date Census files
-
GPA calculated via TRANSCRIPTDETAIL (Grades) table in PowerCampus, including only graduate MBA and relevant graduate
- Nursing classes per Course Catalog
- Withdraws and Drops not included in GPA calculations.
MBA Enrollment
| # Students by Program Type & Academic Year | ||||
|---|---|---|---|---|
| Program | 21-22 | 22-23 | 23-24 | 24-25 |
| MBA Online | 0 | 38 | 44 | 21 |
| MBA 4+1 | 13 | 6 | 10 | 14 |
| Diversity Measures: Business Enrollments from 20-21 through 24-25 | ||
|---|---|---|
| Online MBA | MBA 4+1 | |
| % From NH | 80% | 43% |
| % Female | 65% | 50% |
| % Diverse Ethnicity | 15% | 5% |
| % First Generation | 0% | 29% |
| % Rural | 77% | 33% |
Notes:
-
Diverse Ethnicity includes all ethnicities other than White or Unknown
-
Rural based on Home ZIP code and DMEPOS rural definition
-
First Generation only collected for Undergrad students