Linda J. Varnum
President's Office Manager and Secretary of the College
(603) 526-3738
“My internship experience proved that it's important to keep your eyes open, as you never know what slight connection is going to get you the experience you are looking for.”
Sam Moore '09, Graphic Design major
| KEY | KEY | |||
| Abbey Hall | AB | James House | JH | |
| Austin Hall | AU | Lawson Hall | LA | |
| Baird Health Center | BH | Library/Learning Center | LL | |
| Best Hall | BE | The Lodge | LG | |
| Burpee Hall | BU | London House | LH | |
| Caretaker's Cottage | CC | Mercer Hall | MH | |
| Colgate Hall | CG | McKean Hall | MC | |
| Colby Hall | CO | Page Hall | PA | |
| Danforth Hall | DH | Reichhold Science Center | RS | |
| Facilities Garage | FG | Rooke Hall | RH | |
| Hogan Sports Center | HC | Sawyer Fine Arts Center | SC | |
| Homestead | HS | Shepard Hall | SH | |
| Ivey Science Center | IV | Ware Campus Center | WC | |
| DEPARTMENT | EXT | DEPARTMENT | EXT | |
| Academic Advising | 3781 | Fine and Performing Arts | 3661 | |
| Academic Affairs/International Programs | 3763 | Fitness Center | 3601 | |
| Academic Dean | 3761 | Hogan Sports Center | 3600 | |
| Academic Development | 3711 | Housekeeping | 3769 | |
| Academic VP | 3760 | Human Resources | 3740 | |
| Accounts Payable | 3749 | Humanities | 3709 | |
| Accounts Receivable | 3744 | Information Resources | 3625 | |
| Administration | 3750 | Library | 3685 | |
| Admissions | 3700 | Mailroom | 3771 | |
| Alumni Relations | 3727 | The Lodge | 3772 | |
| Annual Giving | 3888 | Media Services | 3483 | |
| Archives | 3687 | Natural Sciences | 3444 | |
| Athletics | 3610 | Nursing | 3795 | |
| Backstage | 3671 | Parent & Family Relations | 3978 | |
| Baird Health Center | 3621 | Payroll | 3745 | |
| Bookstore | 3715 | Photo Lab | 3789 | |
| Box Office ***** TICKETS ***** | 3670 | President | 3451 | |
| Business Administration | 3616 | Purchasing | 3710 | |
| Campus Activities | 3759 | Radio Station WSCS | 3494 | |
| Career Development | 3764 | Recreation | 3775 | |
| Communications | 3728 | Registrar | 3673 | |
| Computer Lab Colgate | 3747 | Residential Ed. | 3755 | |
| Controller | 3748 | Campus Safety *EMERGENCY* | 3300 | |
| Curb, The | 3665 | Social Sciences & Ed | 3709 | |
| Development | 3426 | Sr VP/ Dean of Faculty | 3760 | |
| Dining Services | 3770 | Student Development | 3758 | |
| English Lang & Amer Cult. | 3719 | Telecommunications | 3100 | Enviromental Studies | 3444 | Campus Safety | 3675 |
| Exercise & Sp Sciences | 3616 | Training Room | 3617 | |
| Facilities | 3699 | WareCampus Center | 3767 | |
| Fax No. Mailroom | 2135 | Ware Conference Room | 3792 | |
| Financial Aid | 3717 | Windy Hill | 3695 |
Colby-Sawyer College
541 Main Street
New London, NH 03257
Tel: 603-526-3000