Linda J. Varnum
President's Office Manager and Secretary of the College
(603) 526-3738
“The work load increased the second year, which made the class more difficult than expected, but we all made it through.”
Kayt Racz, Communication Studies
| All campus phone number begin with (603) 526-. E-mail extension is @colby-sawyer.edu | ||
| Staff | Ext. | |
| Social Science & Ed | ABECASSIS, Maurissa | 3781 |
| BLISS, Janet | 3774 | |
| BOYER, Eric | 3432 | BROOKS, Christopher | 3379 |
| BURLEY, Dexter | 3988 | |
| CARROLL, Joseph | 3654 | CLEMENT, Marc | 3653 |
| COY, Randy Todd | 3636 | |
| FARRELL, Kathleen | 3660 | |
| FLYNN, Malachy | 3658 | |
| FOLLARI, Lissanna | 1846 | GARRIOCH, Lynn | 3638 | GOMEZ LILLO,Pablo | 3725 |
| HANSON, Randy | 3657 | |
| HILL, Delphine | 3721 | |
| HORBACK, Sachi | 3991 | |
| KIRKWOOD, Burton | 3761 | |
| LARKIN, Kraig | 3640 | |
| LEBEAU, Sandra | 3883 | |
| MITCHELL, Darcy | 3743 | |
| PIETLICKI, Basia | 3976 | |
| STEIN, Courtney | 3652 | |
| TERRELL, Dianna | 3992 | WEBB, Erica | 3688 | YAZZIE-WHITCOMB, Harritte | 3709 |
| Sports Information | EMERSON, Ryan | 3783 |
| Student Development | CONNELLY, Maureen | 3755 |
| DAVIS, Robin Burroughs | 3755/3752 | |
| SAUERWEIN, David | 3758 | |
| STASZKIEWICZ, Nancy | 3758 | TEACH, Nancy | 3763 |
| VOLPE, Jerry | 3408 | |
| Telecom | JEWELL, Robin | 3100 |
| Windy Hill School | AUSICH, Elizabeth | 3693 |
| BAUER, Janet | 3695 | |
| BETZ, Katie | 3695 | |
| BLISS, Janet | 3774/3695 | |
| BOZOGAN, Lisa | 3694 | BROWN, Suzanna | 3693 |
| ENSIGN, Jennifer | 3695 | GRIECO, Andrea | 3695 | HORBACK, Evan | 3694 | LEPORE, Giovanna | 3694 |
| MORSE, Sally | 3694 | |
| SAFFAREWICH, Elizabeth | 3693 | |
| SANBORN, Pamela | 3603 | |
| SHANKS, Peter | 3693 | |
| SHUMWAY, Miriam | 3693 | UPTON, Katie | 3694 |
| WHITE, Brenda | 3695 | |
| WIEST, Chris | 3694 | |
Colby-Sawyer College
541 Main Street
New London, NH 03257
Tel: 603-526-3000