
“It really opened up America to me. It was extraordinary for a junior college, any college, to provide that kind of education.” - Sociologist
Ai-Li Sung Chin '39
| All campus phone number begin with (603) 526-. E-mail extension is @colby-sawyer.edu | |||||
| Name | Ext. | Title | Dept. | Bldg. | |
|---|---|---|---|---|---|
| KALVAITIS, Linas | 3680 | lkalvaitis | Assistant Professor | Nat Sci | IV |
| KEALY, Tom | 3457 | tkealy | Chair/Associate Professor | Humanities | CG |
| KEENAN, Jon | 3667 | jkeenan | Chair/Professor | F & P Arts | SC |
| KELLEY, Andrea | 3428 | akelley | Applications Analyst | Info Rsc | CG |
| KELLOGG, Charles | 3078 | ckellogg | Adjunct Faculty | Nat Sci | RS |
| KEON, Dennis | 3088 | dennis.keon | Operations Manager | Dining Services | WC |
| KIDDER, Kara | 3621 | kkidder | Counselor | Hlth & Coun | BH |
| KILIC-BAHI, Semra | 3633 | skilic-bahi | Assoc. Professor | Nat Sci | IV |
| KILLAM, Christopher | 3795 | christopher.killam | Adjunct Faculty | Nursing | CC |
| KINGSLEY, Nancy | 3169 | nkingsley | Serials Coordinator | Library | LL |
| KIRKWOOD, Burton | 3761 | burton.kirkwood | Academic Dean/Professor | Acad. Dean/Soc Sci Ed | CG |
| KNEE, Nancy | 3621 | nknee | Nurse Practitioner | Hlth & Coun | BH |
| KOCHIEN, Kenneth | 3627 | kkochien | Director of Information Resources | Info Rsc | LL |
| KRAJEWSKI, Charles | 3364 | ckrajewski | Systems Analyst | Inf Rsc | CG |
| KRAJEWSKI, Elizabeth | 3687 | ekrajewski | Research Consultant | Info Rsc/Humanities | LL |
| KRAJEWSKI, Elizabeth | 3013 | ekrajewski | Adjunct Faculty | Humanities | LL |
| KUBIK, Christopher | 3881 | ckubik | Chair/Associate Professor | Bus Adm | CG |
| LABELLE, Liz | 3625 | llabelle | Operations Coordinator | Info Rsc | LL |
| LaCHANCE, Jennifer | 3606 | Assistant Coach - Women's Tennis | Athletics | HC | |
| LACOMBE, Lisa | 3775 | llacombe | Director of Hogan Sports Center/Recreational Spts | Hogan Ctr | HC |
| LACOMBE, Lisa | 3775 | llacombe | Interim Coach - Cross Country | Athletics | HC |
| LAHEY, Michael | 3643 | michael.lahey | Assistant Professor | Humanities | CG |
| LAKEMAN, Tara | 3749 | tlakeman | Financial Services Administrator | Financial Services | CG |
| LANGLEY, Nancy | 3684 | nlangley | Acquisitions Asst. | Info Rsc | LL |
| LARKIN, Kraig | 3640 | kraig.larkin | Asst. Professor | Soc Sci Ed | CG |
| LEAVITT, Norbert | 3596 | nleavitt | Locksmith | Campus Safety | CG |
| LEBEAU, Sandra | 3883 | slebeau | Adjunct Faculty | Soc Sci Ed | CG |
| LEPORE, Giovanna | 3694 | giovanna.lepore | Afternoon Teacher | Windy Hill | WH |
| LEVINE, David | 3779 | dlevine | Technology Specialist | Info Rsc | CG |
| LEWIS, Bonnie | 3486 | blewis | Lab Manager | Nat Sci | IV |
| LIEPOLD, Jean | 3787 | jean.liepold | Adjunct Faculty | F & P Arts | SC |
| LLOYD, Kim | 3436 | klloyd | Assistant Swim Coach | Athletics | HC |
| LOFTUS, Joan | 3656 | jloftus | Assistant Professor | Nursing | CC |
| LOVELL, Mike | 3666 | mlovell | Technical Director | F & P Arts | SC |
| MACGREGOR, Leslie | 3621 | lmacgregor | Nurse Practitioner | Hlth & Coun | BH |
| MACNAUGHTON, Molly | 3685 | mmacnaughton | Circulation Asst. | Info Rsc | LL |
| MALAN, Leon | 3632 | lmalan | Chair/Professor | Environmental Studies | IV |
| MARTIN, George | 3604/3610 | gmartin | Asst. Athletic Director | Athletics | HC |
| MARTIN, George | 3604/3610 | gmartin | Coach, Wm's BB | Athletics | HC |
| MATTHEWS, Greg | 3700 | gmatthews | VP for Enrollment Management | Admissions | CG |
| MAURER, Susan | 3889 | smaurer | Sr. Staff Asst. | Academic VP | CG |
| MAYBERRY, Liz | 3120 | liz.mayberry | Resident Director | Res Ed | AU |
| McCABE, Matt | 3064/3617 | matthew.mccabe | Clinical Faculty/Asst. Athletic Trainer | Ex & Sp Sci/Athletics | RS/HC |
| McGRATH, Deb | 3610/3609 | dmcgrath | Director | Athletics | HC |
| McLAUGHLIN, Mary | 3755/3757 | mmclaughlin | Director/Adjunct Faculty | Res Ed/Humanities | WC |
| MEAD, Mary | 3662 | mmead | Assistant Professor | F & P Arts | SC |
| MEADE, Melissa | 3798 | mmeade | Associate Professor | Humanities | CG |
| MEDBERY, Meghan | 3138 | meghan.medbery | Interim Coach - Women's Soccer | Athletics | HC |
| MEDBERY, Russell | 3870 | rmedbery | Chair/Associate Professor | Ex & Sp Sci | MH |
| MESSER, Kendra | 3606 | kendra.messer | Assistant Coach - Equestrian | Athletics | HC |
| METSCH, Jill | 3776 | jmetsch | Staff Accountant | Financial Services | CG |
| METZEGEN, Ambrose | 3318 | ametzegen | Assistant Professor | Humanities | CG |
| MILLER, Jillian | 3795 | jmiller | Adjunct Faculty | Nursing | CC |
| MINK COVELLO, Lucy | 3663 | lucy.minkcovello | Adjunct Faculty | F & P Arts | SC |
| MITCHELL, Darcy | 3743 | darcy.b.mitchell | Assistant Professor | Soc Sci Ed | CG |
| MITCHELL, Kathryn | 3720 | kathryn.mitchell | Campus Events Coordinator | President | CG |
| MONAHAN, Kevin | 3675 | kmonahan | Officer | Campus Safety | JH |
| MOORE, Jody | 3606 | Assistant Coach - Equestrian | Athletics | HC | |
| MORAN, Mary Beth | 3795 | mmoran | Adjunct Faculty | Nursing | CC |
| MORSE, Bob | 3699/3698 | rmorse | Director | Facilities | FG |
| MORSE, Sally | 3695 | smorse | Teacher | Windy Hill | WH |
| MROZ, Ingrid | 3795 | ingrid.mroz | Adjunct Faculty | Nursing | CC |
| MURPHY, Jody | 3631 | jemurphy | Associate Professor | Business | CG |
Colby-Sawyer College
541 Main Street
New London, NH 03257
(603) 526-3000
