
Your work... is to resist the easy answer, to seek out the truth... just as the author's work is to face the blank page with faith and optimism.
Humanities Instructor David Elliott
| All campus phone number begin with (603) 526-. E-mail extension is @colby-sawyer.edu | |||||
| NAME | EXT | TITLE | DEPT | LOC | |
| ABECASSIS, Maurissa | 3781 | mabecassis | Assoc. Professor | Soc Sci Ed | CG |
| ADAMS, Cathy | 3695 | cathy.adams | Substitute Teacher | Windy Hill | WH |
| ADAMS, Josh | 3613 | Assistant Coach - Men's Basketball | Athletics | HC | |
| ALEXANDER, Laura | 3006 | lalexander | Assoc. Professor | Environmental Studies | IV |
| ALEXKNOVITCH, Trina | 3675 | trina.alexknovitch | Safety Officer | Campus Safety | CG |
| ALLEN, Maryann | 3062 | mallen | Associate Professor | Nat Sci | IV |
| ANDERSON, Patrick | 3639 | panderso | Professor | Humanities | CG |
| ANDREWS, Christiane | 3653 | candrews | Adjunct Faculty | Humanities | CG |
| ANDREWS, Peg | 3726 | pandrews | Advancement & Planned Giving Officer | Development | HS |
| ANGELLI, Leonard | 3367 | leonard.angelli | Adjunct Faculty | Ex & Sp Sci | RS |
| ANGER, Will | 3611 | will.anger | Assistant Coach - Track & Field | Athletics | HC |
| ANZALONE, Robert | 3379 | ranzalone | Assistant Professor | Nat Sci | IV |
| ARMSTRONG, Georgann | 3610 | garmstrong | Admin. Coord. | Athletics | HC |
| ASTLE, Heather | 3621 | hastle | Nurse/Wellness Coordinator | Baird HC | BH |
| ATKINS, Doug | 3880/3738 | datkins | VP Administration | Admin. | CG |
| AUSTIN, Greg | 3615 | gaustin | Assoc. Professor | Ex & Sp Sci | MH |
| AUSTIN, Jennifer | 3619 | jaustin | Assoc. Professor | Ex & Sp Sci | MH |
| AUSTIN, Tracey | 3886 | taustin | Director | Alumni Relations | HS |
| AZODI, Susan | 3685 | sazodi | Information Commons Night Shift Leader | Info Rsc | LL |
| BADAU, Karen | 3653 | karen.badau | Adjunct Faculty | Soc Sci Ed | CG |
| BAER, Nicholas | 3066 | nbaer | Associate Professor | Nat Sci | IV |
| BAKER, Jeremy | 3482 | jbaker | Asst. Professor | Ex & Sp Sci | MH |
| BALDWIN-DiMEO, Caren | 3714 | cbaldwin-dimeo | Director/Adjunct Faculty | Acad Dev/Humanities | LL |
| BARNETT, Loretta | 3668 | lbarnett | Professor | F & P Arts | SC |
| BASSI, Noelle | 3685 | nbassi | Information Commons Day Shift Leader | Info Rsc | LL |
| BATES, Thomas | 3675 | thomas.bates | Safety Officer | Campus Safety | CG |
| BAUER, Janet | 3693 | jbauer | Teacher | Windy Hill | WH |
| BEALS, Evan | 3675 | evan.beals | Safety Officer | Campus Safety | JH |
| BEARS, Leigh | 3621 | lbears | Nurse Practitioner | Hlth & Coun | BH |
| BEAUDRY, Jackie | 3695 | jackie.beaudry | Teacher | Windy Hill | WH |
| BEAUDRY, Sharon | 3058 | sbeaudry | Assistant Professor | Bus Adm | CG |
| BELMORE, Dawn | 3063 | dbelmore | Asst. Athletic Trainer/Clinical Faculty | Ex & Sp Sci | MH |
| BENSON, Cynthia | 3711 | cbenson | Tutor | Acad Dev | JH |
| BENSON, Cynthia | 3719 | cbenson | International Student Advisor | International Student Services | CG |
| BERGHORN, Donna | 3659 | dberghor | Assoc. Professor | Humanities | CG |
| BERTHIAUME, Karin | 3455 | krberthi | Asst. Director | Res Ed | WC |
| BERTHIAUME, Peter | 3791 | pberthia | Director | Campus Safety | JH |
| BETZ, Katie | 3695 | cbetz | Admin. Asst. | Windy Hill | WH |
| BIESZCZAD, Christine | 3061 | cbieszczad | Associate Professor | Nat Sci | IV |
| BILLINGS, John | 3604 | john.billings | Asst. Coach - Wm's Basketball | Athletics | HC |
| BIRON, Tania | 3771 | tlbiron | Mail Center Coordinator | Mailroom | WC |
| BISACCIO, Lyndsay | 3605 | lyndsay.bisaccio | Head Coach - Cross Country | Athletics | HC |
| BISACCIO, Lyndsay | 3650 | lyndsay.bisaccio | Admissions Counselor | Admissions | CG |
| BLAISDELL, David | 3689 | dblaisdell | Sys/Database Administrator | Info Rsc | CG |
| BLAKE, Sara | 3454 | sara.blake | Senior Accountant | Financial Services | CG |
| BLINN, Tom | 3675 | tblinn | Officer | Campus Safety | JH |
| BLISS, Janet | 3774/3695 | jcbliss | Director | Windy Hill | WH |
| BLISS, Janet | 3774/3695 | jcbliss | Associate Professor | Soc Sci Ed | AB |
| BLY, John | 3607 | Assistant Coach - Men's Baseball | Athletics | HC | |
| BOGAN, Kelliann | 3360 | kbogan | Archivist | Library | LL |
| BOHENKO, Wende | 3745 | wbohenko | Student Financial Services Counselor/Payroll | Financial Services | CG |
| BOILLOTAT, Mark | mboillotat | Research & Prospect Manager | Development | HS | |
| BONEWALD, Jodi | 3177 | jbonewald | Applications Analyst | Info Rsc | CG |
| BONEWALD, Karen | 3748 | kbonewald | Controller | Financial Services | CG |
| BORGEN, Wally | 3721 | wdborgen | Adjunct Faculty | Humanities | CG |
| BOULANGER, Kimberly | 3795 | kimberly.boulanger | Adjunct Faculty | Nursing | CC |
| BOYER,Eric | 3432 | eboyer | Associate Professor | Soc Sci Ed | CG |
| BOZOGAN, Lisa | 3695 | lbozogan | After School Head Teacher | Windy Hill | WH |
| BRAUN, Eric | 3402 | eric.braun | Adjunct Faculty | Soc Sci Ed | CG |
| BRAUN, Sarah | 3490 | sarah.braun | Assistant Director | Campus Activities | WC |
| BRENNAN, Donna | 3927 | dobrennan | Admin. Asst. | Campus Safety | JH |
| BRESSETTE, Heather | 3699 | heatherb | Admin. Asst. | Facilities | FG |
| BROCK, Wende | 3360 | wbrock | Research Consultant | Library | LL |
| BROOK, Mark | 3316 | mark.brook | Network/System Administrator | Info Rsc | CG |
| BROUGHTON, Jim | 3607 | jbroughton | Head Baseball Coach | Athletics | HC |
| BROWN, Deborah | 3711 | dbrown | Tutor | Acad Dev | JH |
| BURNS, Kecia | 3673 | kburns | Operations Specialist | Registrar | CG |
| BUTTON, Dan | 3600 | dbutton | Front Desk Attendant | Hogan Ctr. | HC |
| BUTTON, Mary Kay | 3600 | mbutton | Front Desk Attendant | Hogan Ctr. | HC |
Colby-Sawyer College
541 Main Street
New London, NH 03257
(603) 526-3000
