“We were running up the mountain carrying equipment. By the time we got to the plane, it was dark, foggy and cold.” - Nursing major Sarah Taylor
[ read more ]
| Phone | |||
| Athletics Administration | |||
| Director of Athletics | Debi Field McGrath | 526-3609 | dmcgrath@colby-sawyer.edu |
| Assistant Athletic Director (Compliance) | Bill Foti | 526-3613 | wfoti@colby-sawyer.edu |
| Assistant Athletic Director (Scheduling) | George Martin | 526-3604 | gmartin@colby-sawyer.edu |
| Administrative Assistant | Georgann Armstrong | 526-3610 | garmstrong@colby-sawyer.edu |
| Director of Recreational Sports | Lisa Lacombe | 526-3775 | llacombe@colby-sawyer.edu |
| Recreation Coordinator | Chad Braegelmann | 526-3894 | cbraegelmann@colby-sawyer.edu |
| Sports Information Director | Mitch Capelle | 526-3783 | mcapelle@colby-sawyer.edu |
| Athletic Department FAX | 526-3435 | ||
| Athletic Training | |||
| Head Athletic Trainer | John Culp, ATC | 526-3403 | jculp@colby-sawyer.edu |
| Assistant Athletic Trainer | TBA | 526-3067 | |
| Assistant Athletic Trainer | Theodore Smith, ATC | 526-3070 | tjsmith@colby-sawyer.edu |
| Assistant Athletic Trainer | Peter Thurber, ATC | 526-3064 | pthurber@colby-sawyer.edu |
| Assistant Athletic Trainer | Lisa Dupuis, ATC | 526-3678 | ldupuis@colby-sawyer.edu |
| Athletic Training Room Phone | 526-3617 | ||
| Athletic Training Room FAX | 526-3875 | ||
| Coaching Staff | |||
| Alpine Skiing (Men's & Women's) |
Danny Noyes | 526-3608 | dnoyes@colby-sawyer.edu |
| Baseball | Jim Broughton | 526-3607 | jbroughton@colby-sawyer.edu |
| Basketball (Men's) | Bill Foti | 526-3613 | wfoti@colby-sawyer.edu |
| Basketball (Women's) | George Martin | 526-3604 | gmartin@colby-sawyer.edu |
| Equestrian (Coed) | Pam Payson | 203-0724 | ppayson@colby-sawyer.edu |
| Lacrosse (Women's) | Paul Stinson | 526-3605 | pstinson@colby-sawyer.edu |
| Soccer (Men's) | Peter Steese | 526-3611 | psteese@colby-sawyer.edu |
| Soccer (Women's) | Paul Stinson | 526-3605 | pstinson@colby-sawyer.edu |
| Swimming & Diving (Men's & Women's) | Rick Goerlitz | 526-3436 | rgoerlitz@colby-sawyer.edu |
| Tennis (Men's) | Sean McCaffrey | 526-3606 | smccaffrey@colby-sawyer.edu |
| Tennis (Women's) | Sean McCaffrey | 526-3606 | smccaffrey@colby-sawyer.edu |
| Track & Field (Men's & Women's) | Peter Steese | 526-3611 | psteese@colby-sawyer.edu |
| Volleyball (Women's) | Chad Braegelmann | 526-3894 | cbraegelmann@colby-sawyer.edu |
Area code is (603)
Colby-Sawyer College
541 Main Street
New London, NH 03257
Tel: 603-526-3000