Recognize someone? Let us know by Web form or by e-mail.
| Class Year | First Name | Middle/Maiden Name | Last Name |
| 1970 | Christine | Adamson | |
| 1970 | Charla | Moody | Anderson |
| 1970 | Hannah | Anderson | |
| 1970 | Christine | Brickley | |
| 1970 | Abigail | Brooks | |
| 1970 | Leslie | A. | Burnett |
| 1970 | Nancy | Burnham | |
| 1970 | Judith | Heubeck | Cadena |
| 1970 | Barbara | Anne | Chase |
| 1970 | Wendy | Nelson | Chorzempa |
| 1970 | Deborah | Colony | |
| 1970 | Jaycine | Consiglio | |
| 1970 | Cynthia | Corcoran | |
| 1970 | Wendy | Jones | De Geofroy |
| 1970 | Susan | Drew | |
| 1970 | Ellen | Fisher | |
| 1970 | Ruth | Floyd | |
| 1970 | Pamela | Fontana | |
| 1970 | Mary | O'Keefe | Gabellini |
| 1970 | Judy | Ethridge | Goodale |
| 1970 | Jane | Griffin | |
| 1970 | Suzanne | Henry | Halstein |
| 1970 | Frances | Ver Planck | Hanson |
| 1970 | Randie | Harmon | Hendrick |
| 1970 | Mary | Browning | Heroy |
| 1970 | Loree | Hintermister | |
| 1970 | Carolyn | E. | Hitchcock |
| 1970 | Suzanne | Howell | |
| 1970 | Christy | T. | Hoyt |
| 1970 | Christina | Drypolcher | Jones |
| 1970 | Mary | Kahn | |
| 1970 | Joan | Kelsey | |
| 1970 | Wendy | Kleinknecht | |
| 1970 | Victoria | Knights | |
| 1970 | Janet | Farkas | Lockhart |
| 1970 | Karin | Reimann | MacQuarrie |
| 1970 | Veronica | Moore | |
| 1970 | Lindsay | Mory | |
| 1970 | Susan | B. | Perkins |
| 1970 | Nancy | Tefft | Potter |
| 1970 | Katherine | A. | Prescott |
| 1970 | Deborah | Randall | |
| 1970 | Sara | Hellensen | Reoch |
| 1970 | Antoinette | Roth | |
| 1970 | Vincente | Tang | |
| 1970 | Cynthia | Ladd | Tillson |
| 1970 | Beverly | Hock | Winnie |
| 1970 | Martha | Humphreys | York |
| 1971 | Katherine | H. | Cook |
| 1971 | Jill | Symonds | Coose |
| 1971 | Marjorie | Johnston | Denton |
| 1971 | Christine | Antkowiak | Fischer |
| 1971 | Helen | Ginnel | |
| 1971 | Anne | Griswold | |
| 1971 | Arlinda | Marvan | |
| 1971 | Janet | M. | McCormack |
| 1971 | Debra | Shane | McShane |
| 1971 | Laura | Moral | |
| 1971 | Lisli | A. | Rosenberg |
| 1971 | Busaya | Soamsawali | |
| 1971 | Lynn | E. | Wells |
| 1972 | Sarah | J. | Dailey |
| 1972 | Katherine | A. | Egbert |
| 1972 | Sharron | A. | Huntington |
| 1972 | Emily | Henderdon | Jolly |
| 1972 | Susan | M. | Landers |
| 1972 | Frederica | MacLean | |
| 1972 | Cheryl | L. | Nichols |
| 1972 | Damarie | A. | Ombaka |
| 1972 | Ellen | Johnson | Shrodkar |
| 1972 | Elizabeth | Wilson | |
| 1972 | Nancy | Zipser | |
| 1973 | Carol | L. | Bloomquist |
| 1973 | Deborah | Morrill | Burd |
| 1973 | Karen | Burgette | |
| 1973 | Barbara | Cady | |
| 1973 | Mary | Buxton | Carchio |
| 1973 | Lora | G. | Carroll |
| 1973 | Judith | Casey | |
| 1973 | Sarah | H. | Davis |
| 1973 | Christine | Robertson | De Mott |
| 1973 | Deborah | DeBoalt | |
| 1973 | Catherine | Dempsey | |
| 1973 | Mary | C. | Edgerton |
| 1973 | Anne | Fenn | |
| 1973 | Lynn | Flory | |
| 1973 | Peter | C. | Flynn |
| 1973 | Bonnie | Griffin | |
| 1973 | Cynthia | Gustin | |
| 1973 | Pamela | Stavenger | Kane |
| 1973 | Julie | Kimball | |
| 1973 | Judith | Kistler | |
| 1973 | Sarah | Bockus | Lord |
| 1973 | Emily | Hancock | Mercer |
| 1973 | Claudia | Nelson-Levine | |
| 1973 | Jane | Sibley | Northover |
| 1973 | Margaret | Maloney | Olson |
| 1973 | Linda | Sterling | Otterson |
| 1973 | Akiko | Saburi | |
| 1973 | Linda | Wright | |
| 1974 | Cynthia | Behrer | |
| 1974 | Patricia | A. | Brink |
| 1974 | Ardith | M. | Carroll |
| 1974 | Kim | Diamond | |
| 1974 | Katherine | Ann | Edwards |
| 1974 | Sarah | Fearey | |
| 1974 | Lisa | Garn | |
| 1974 | Emily | Hirschberger | Gordon |
| 1974 | Martha | Gove | |
| 1974 | Patricia | Greuthouse | |
| 1974 | Leslie | Haase | |
| 1974 | Heather | S. | Harris |
| 1974 | Patricia | A. | Josselyn |
| 1974 | Kimberly | Rowley | Judge |
| 1974 | Janet | Kaplan | |
| 1974 | Sherry | MacPherson | |
| 1974 | Maryjane | Mailey | |
| 1974 | Ellen | McClure | |
| 1974 | Margo | Montgomery | |
| 1974 | Linda | Revers | |
| 1974 | Judith | Johnston | Roberts |
| 1974 | Linda | Ressa | Schaeffer |
| 1974 | Sheila | Smith | |
| 1974 | Catherine | Stebbins-Peterson | |
| 1974 | Judi | B. | Swift |
| 1974 | Mary | Watson | |
| 1974 | Charlotte | Lewis | Welch |
| 1974 | Mary | Witt | |
| 1975 | Rebecca | Allen | |
| 1975 | Joni | Bacon | |
| 1975 | Elizabeth | Balzewski | |
| 1975 | Martha | Bramhall | |
| 1975 | Margaret | Casey | |
| 1975 | Katherine | Chase | |
| 1975 | Ann | Connolly | |
| 1975 | Merrilee | Elliott | |
| 1975 | Paco | Garcia | |
| 1975 | Susan | Masse | Harris |
| 1975 | Caroline | Hicks | |
| 1975 | Juliette | A. | Hunebelle |
| 1975 | Paula | K. | Johnson |
| 1975 | Susan | MacPhail | |
| 1975 | Paula | Mancib | |
| 1975 | Nina | Fuss | Neal |
| 1975 | Deborah | L. | Nye |
| 1975 | Robin | Ormsby | |
| 1975 | Gayle | Shaw | |
| 1975 | Gail | Copley | Spiegel |
| 1975 | Linda | Stewart | |
| 1975 | Deborah | H. | Tucker |
| 1975 | Sylvia | J. | Wood |
| 1976 | Susan | D. | Blair |
| 1976 | Eleanor | F. | Cheney |
| 1976 | Elizabeth | McShane | Conway |
| 1976 | Laura | Drepetis | |
| 1976 | Donna | Kaldon | Ford |
| 1976 | Martha | King | |
| 1976 | Veronica | Houghton | O'Keefe |
| 1976 | Jodie | Walford | |
| 1977 | C. | Susan | Brooks |
| 1977 | Bonnie | Wiener | Burnard |
| 1977 | C. | Roxanne | Curley |
| 1977 | Cornelia | Jones | Dunlap |
| 1977 | Nancy | Catir | Emma |
| 1977 | Hope | Fitzgerald-Chandler | |
| 1977 | Micheline | A. | Hoage |
| 1977 | Elaine | Montgomery | Hutchinson |
| 1977 | Carolyn | Howard | Linton |
| 1977 | Wendi | Locke | |
| 1977 | Malinda | Low | |
| 1977 | Karen | Newhall | Mathews |
| 1977 | Kim | Nelson | |
| 1977 | Susan | Hicks | Orchowski |
| 1977 | Carol | Coles | Reynolds |
| 1977 | Martha | Combs | Wheeler |
| 1978 | Denise | Benoit | |
| 1978 | Carolyn | N. | Brand |
| 1978 | Laurie | C. | Bruce |
| 1978 | Deborah | Fullerton | |
| 1978 | Karen | Lee | Gray |
| 1978 | Florence | Henderson | |
| 1978 | Joan | Parks | Jacobs |
| 1978 | Kathy | Ann | Johnson |
| 1978 | Rachel | Kennedy | |
| 1978 | Lorraine | Gossett | Loomis |
| 1978 | Dorothy | Nicholas | Mael |
| 1978 | Nancy | Jean | Martin |
| 1978 | Pamela | Lipe | Morrissey |
| 1978 | Susan | Prescott-Buck | |
| 1978 | Deborah | Remick | |
| 1978 | Hope | Stavros | |
| 1978 | Pamela | Goddard | Wagner |
| 1978 | Kimberly | Walsh | |
| 1978 | Page | Smith | Wilson |
| 1979 | Jeanne | Ann | Comeau |
| 1979 | Lori | Dyer | |
| 1979 | Bernadette | Flynn | |
| 1979 | Karen | Hill | |
| 1979 | Elizabeth | Hutchinson | |
| 1979 | Ellen | Eppler | Mahoney |
| 1979 | Nancy | Black | Mallett |
| 1979 | Kathleen | Thompson | Neskey |
| 1979 | Anna | U. | Nilsson |
| 1979 | Karen | C. | Pitchford |
| 1979 | Maureen | Shalala | |
| 1979 | Pamela | J. | Taylor |
Recognize someone? Let us know by Web form or by e-mail.



