Recognize someone? Let us know by Web form or by e-mail.
| Class Year | First Name | Middle/Maiden Name | Last Name |
| 1960 | Judith | Rayner | Anderson |
| 1960 | Brenda | Bright | |
| 1960 | Anne | Broussard | |
| 1960 | Cynthia | Carey | |
| 1960 | Suzanne | Connor | |
| 1960 | Nancy | Crane | |
| 1960 | Edith | Davis | |
| 1960 | Marilyn | Derrough | |
| 1960 | Adele | Newman | Haakenstad |
| 1960 | Phyllis | Jackson | |
| 1960 | Loretta | Johnson | |
| 1960 | Ann | Johnson | |
| 1960 | Isabel | Keller | |
| 1960 | Yvelise | Macchi | Klein |
| 1960 | Linda | Lanou | McCarthy |
| 1960 | Jane | Sheldon | McLaughlin |
| 1960 | Janet | Champagne | Merriam |
| 1960 | Emmy-Lou | Konanz | Morgan |
| 1960 | Ellen | Boldt | Moyer |
| 1960 | Doris | Orr | |
| 1960 | Eleanor | Chase | Rocca |
| 1960 | Ann | Diclemente | Ross |
| 1960 | Harriet | Russell | |
| 1960 | Judith | Nilsson | Rutherford |
| 1960 | Gail | Vanderbeck | Smith |
| 1960 | Sandra | Platt | Stewart |
| 1960 | Judith | Walker | Tait |
| 1960 | Karina | Breedveld | van der Linden |
| 1960 | Elizabeth | Works | Wilkins |
| 1960 | Jacqueline | Pinney | Wilkinson |
| 1961 | Christine | Brick | Bornebusch |
| 1961 | Rose | Dunning | |
| 1961 | Julie Lisa | Holm | Ernst |
| 1961 | Ann | Wiggins | Hunt |
| 1961 | Sally | Kirkendale | |
| 1961 | Susan | Stone | Smith |
| 1961 | Frances | Titsworth | |
| 1962 | Joan | R. | Abbott |
| 1962 | Veda | Borg | |
| 1962 | Linda | J. | Clarke |
| 1962 | Judith | M. | Martin |
| 1962 | Susan | Payette | |
| 1962 | Sheila | King | Yanoff |
| 1963 | Margaret | Baumann | |
| 1963 | Martha | Wardner | Black |
| 1963 | Derrick | Vanderwaart | Boulay |
| 1963 | Joan | Borst | Canning |
| 1963 | Pamela | Emerson | Conelly |
| 1963 | Elizabeth | Darrow | |
| 1963 | Jody | Jeffrey | |
| 1963 | Caroline | Joyce | |
| 1963 | Virginia | Curtin | Knight |
| 1963 | Melaine | Dugas | Kohler |
| 1963 | Susan | Perry | Landers |
| 1963 | Susan | Virginia | London |
| 1963 | Linda | Stow | McDonald |
| 1963 | Llewellyn | Palmer | |
| 1963 | Carole | Gibson | Paulin |
| 1963 | Melinda | F. | Stanley |
| 1963 | Judith | Bowerman | Wallace |
| 1963 | Nancy | Noyes | Watts |
| 1963 | Faith | Wilson | |
| 1964 | Linda | Ainsworth | |
| 1964 | June | Anderson | |
| 1964 | Turi | Bogh-Henrikssen | |
| 1964 | Barbara | Breitenstein | |
| 1964 | Helen | Hyde | Calnan |
| 1964 | Martha | Simmons | Chambers |
| 1964 | Sally | Foulis | Davisson |
| 1964 | Carole | Lawson | Ducharme |
| 1964 | Ann | Fothergill | |
| 1964 | Barbara | Stewart | Gerchar |
| 1964 | Nancy | Daigle | Grant |
| 1964 | Anne | Knox | Hallock |
| 1964 | Joan | Bliss | Hardy |
| 1964 | Linda | Johnson | |
| 1964 | Linda | Kenyon | |
| 1964 | Janet | Scott | Kierstead |
| 1964 | Eleanor | Love-Ammermann | |
| 1964 | Barbara | Baiter | McNair |
| 1964 | Julia | Whitman | Morrow |
| 1964 | Millicent | Moyer | |
| 1964 | Isabel | Moyle | |
| 1964 | Lois | MacFarlane | Mudge |
| 1964 | Mary | Cox | Mullen |
| 1964 | Anne | Corbett | Parker |
| 1964 | Pamela | Walters | Quinlan |
| 1964 | Hope | Hammond | Seeley |
| 1964 | Susan | Patton | Silverman |
| 1964 | Stephanie | Townsend | |
| 1964 | Linda | Currier | Wendt |
| 1964 | Marianne | Olmsted | Wilcox |
| 1965 | Mary | Bellows | Ayoub |
| 1965 | Catherine | D. | Beeby |
| 1965 | Marilyn | Brand | |
| 1965 | Barbara | Bruce | |
| 1965 | Linda | Follansbee | |
| 1965 | B. | Leslie | Ford |
| 1965 | Sandra | Lesner | Graham |
| 1965 | Bonnie | Demer | Heininger |
| 1965 | Suzanne | Bradley | Hoeffner |
| 1965 | Linda | Mead | Kenny |
| 1965 | Patricia | Young | Kuhn |
| 1965 | Susan | Thomas | Morzenti |
| 1965 | Carol | Chambers | Murray |
| 1965 | Laurie | Pellenz | Northrup |
| 1965 | Marcy | Button | Oliphant |
| 1965 | Iris | Vardavoulis | |
| 1965 | Ann | Robinson | Worthen |
| 1965 | Sandra | Young | |
| 1966 | Elizabeth | Berg | |
| 1966 | Isabel | Macgregor | Cabell |
| 1966 | Joyce | Campbell | |
| 1966 | Lale | Anitas | Cavusoglu |
| 1966 | Gayle | Chipman | |
| 1966 | Elizabeth | Rose | Clinton |
| 1966 | Alice | Combs | |
| 1966 | Deborah | Bowditch | Donnelly |
| 1966 | Margaret | Duncan | |
| 1966 | Carol | Hoole | Fountain |
| 1966 | Jean | Roberts | Foxworth |
| 1966 | Sandra | Stafford | Grosso |
| 1966 | Donna | Louise | Haggett |
| 1966 | Elizabeth | Woods | Harbour |
| 1966 | Adrianne | Ziemer | Herrera |
| 1966 | Lauren | Lomasney | Hinkle |
| 1966 | Jeanne | F. | Mahoney |
| 1966 | Charlotte | Manuel | |
| 1966 | Theo | Nakafero | |
| 1966 | Carole | Corkum | Newton |
| 1966 | Mina-Marie | O'Dowd | Nyman |
| 1966 | Jane | McCarthy | Radke |
| 1966 | Faith | Puffer | Robinson |
| 1966 | Gretchen | Greeley | Sidoti |
| 1966 | Betsy | Brubaker | Wale |
| 1966 | Jan | Whiting | |
| 1966 | Carol | S. | Woodworth |
| 1966 | Pamela | Darling | Zieseniss |
| 1967 | Susan | Anderson | |
| 1967 | Elizabeth | Antolini | |
| 1967 | Vicki-Lynne | Bruno | |
| 1967 | Elisabeth | Van Sprundel | Godfroij |
| 1967 | Virginia | Ruch | |
| 1967 | Gwynne | Searls | |
| 1967 | Carole | A. | Wheeler |
| 1968 | Catherine | Michel | Bacot |
| 1968 | Judith | Beane | |
| 1968 | Marie | Birdsall | |
| 1968 | Leslie | Bosco | |
| 1968 | Barbara | Brechin | |
| 1968 | Suzanne | Gewehr | Carley |
| 1968 | Jacqueline | Carlin | |
| 1968 | Barbara | Carnright | |
| 1968 | Babbie | Wastcoat | Earle |
| 1968 | Elizabeth | Fallon | |
| 1968 | Pamela | Farrington | |
| 1968 | Margaret | Wolf | Gilbert |
| 1968 | Kristin | Hackewicz | |
| 1968 | Ellen | McGraw | Healey |
| 1968 | Karen | Horley | |
| 1968 | Kelli | Hyder | Kunkel |
| 1968 | Carolyn | Larkin | |
| 1968 | Lee | Macdonald | |
| 1968 | Lucy | Brown | Murray |
| 1968 | Barbara | Stiles | Norman |
| 1968 | Anne | Canfield | O'Connor |
| 1968 | Carol | Pefanis | |
| 1968 | Susan | H. | Pickersgill |
| 1968 | Susan | Mendelsohn | Rosenberg |
| 1968 | Cynthia | C. | Satterfield |
| 1968 | Rebecca | Grimmett | Steiner |
| 1968 | Mary | Paternotte | Sully |
| 1968 | Candace | Creamer | Sweet |
| 1968 | Winifred | Tang-Wong | |
| 1968 | Jan | Tigner | |
| 1968 | Elizabeth | Wang | |
| 1968 | Corleen | O'Malley | Wheeler |
| 1968 | Cynthia | Wilkinson | |
| 1968 | Donna | Burbank | Wilson |
| 1968 | Virginia | Wind | Wise |
| 1968 | Louise | Campbell | Wolf |
| 1968 | Hilda | Yumiseva | |
| 1969 | Elizabeth | Johnson | Banta |
| 1969 | Carolyn | Best | |
| 1969 | Jo-Ann | Cyr | |
| 1969 | Sherry | Davis | |
| 1969 | Margaret | W. | Delaney |
| 1969 | Barbara | J. | Dietz |
| 1969 | Barbara | A. | Gary |
| 1969 | Karen | D. | Haber |
| 1969 | Barbara | J. | Hanlon |
| 1969 | Leslie | Hartz | |
| 1969 | Ann | Wheeler | Harwood |
| 1969 | Sandra | Lowell | Hawk |
| 1969 | Marsha | Hubbard | Heath |
| 1969 | Pernille | Jensen | |
| 1969 | Jane | Alexander | Johansen |
| 1969 | Margaret | Johnson | |
| 1969 | Christine | Lackey | |
| 1969 | Barbara | LeBel | |
| 1969 | Joan | Mason | |
| 1969 | Martha | McCaw | |
| 1969 | Kathy | McGilvray | |
| 1969 | Teresa | Farnum | Messer |
| 1969 | Pamela | Middleton | |
| 1969 | Katherine | Anderson | Mitchell |
| 1969 | Noel | Brown | Moody |
| 1969 | Jane | E. | Paddock |
| 1969 | Hollace | Hindle | Remmele |
| 1969 | Leslie | Ingham | Sloan |
| 1969 | Kimberly | Eckerson | Southern |
| 1969 | Christine | Croskey | Stuart |
| 1969 | Karen | H. | Swenson |
| 1969 | Deborah | H. | Wierum |
Recognize someone? Let us know by Web form or by e-mail.



